top of page

All Managed Properties
Building Name | Building Address | Manager | City/State | Reports |
|---|---|---|---|---|
3555 West Tech | 3555 West Tech Blvd. | Kim Denardo | Miamisburg, OH | Reports |
CSIM Milford | 1064 State Route 28 | Kimberly Kruse | Milford, OH | Reports |
CSIM South Lebanon | 642, 648, 652 & 658 Corwin Nixon Blvd. | Kimberly Kruse | South Lebnon, OH | Reports |
Forest Park Plaza | 695, 697 & 699 Northland Blvd. | Teresa Brashear | Cincinnati, OH | Reports |
Grandview - Office | 856 Grandview Avenue | Jeremy Woods | Grandview, OH | Reports |
Grandview -Warehouse | 855 Grandview Avenue | Jeremy Woods | Grandview, OH | Reports |
Mill Creek Corporate Center | 7995 Seward Road | Kimberly Kruse | Fairfield, OH | Reports |
Park 50 | 1001 Ford Circle | Joyce Smith | Milford, OH | Reports |
Park 50 | 55 W. Techne Center Drive | Joyce Smith | Milford, OH | Reports |
Park 50 | 500 Techne Center Drive | Joyce Smith | Milford, OH | Reports |
Park 50 | 501 Techne Center Drive | Joyce Smith | Milford, OH | Reports |
Park 50 | 502 Techne Center Drive | Joyce Smith | Milford, OH | Reports |
Click The Property Link Above or Scan the QR code to place a Work Order from your Building Engines Account.
bottom of page

.png)