top of page

All Managed Properties
Building Name | Building Address | Manager | City/State | Reports |
|---|---|---|---|---|
Hillside Town Center | 30 South Mannheim Road | Teresa Brashear | Hillside, IL | Reports |
587 Lowell Avenyue | 588 Lowell Avenyue | John Rickert | Cincinnati, OH | Reports |
830 Rockdale Avenue | 831 Rockdale Avenue | John Rickert | Cincinnati, OH | Reports |
2310 Burton Avenue | 2311 Burton Avenue | John Rickert | Cincinnati, OH | Reports |
940 Grand Avenue | 941 Grand Avenue | John Rickert | Cincinnati, OH | Reports |
2314 Chicasaw Street | 2315 Chicasaw Street | John Rickert | Cincinnati, OH | Reports |
1113 Beech Avenue | 1114 Beech Avenue | John Rickert | Cincinnati, OH | Reports |
2423 Maplewood Avenue | 2424 Maplewood Avenue | John Rickert | Cincinnati, OH | Reports |
3751 Laclede Avenue | 3752 Laclede Avenue | John Rickert | Cincinnati, OH | Reports |
2140 W. Clifton Avenue | 2141 W. Clifton Avenue | John Rickert | Cincinnati, OH | Reports |
2426 Vine Street | 2427 Vine Street | John Rickert | Cincinnati, OH | Reports |
740 Woodlawn Avenue | 741 Woodlawn Avenue | John Rickert | Cincinnati, OH | Reports |
100 Glenwood Avenue | 101 Glenwood Avenue | John Rickert | Cincinnati, OH | Reports |
668 June Street | 669 June Street | John Rickert | Cincinnati, OH | Reports |
779 Well Street | 780 Well Street | John Rickert | Cincinnati, OH | Reports |
1112 Carolina Avenue | 1113 Carolina Avenue | John Rickert | Cincinnati, OH | Reports |
3913 N. Clerose Avenue | 3914 N. Clerose Avenue | John Rickert | Cincinnati, OH | Reports |
207 Hastings | 208 Hastings | John Rickert | Cincinnati, OH | Reports |
2426 Vine Street | 2427 Vine Street | John Rickert | Cincinnati, OH | Reports |
670 Glenwood Avenue | 671 Glenwood Avenue | John Rickert | Cincinnati, OH | Reports |
5199 Montgomery Road | 5200 Montgomery Road | John Rickert | Cincinnati, OH | Reports |
812 State Avenue | 813 State Avenue | John Rickert | Cincinnati, OH | Reports |
943-947 Grand Avenue | 943-947 Grand Avenue | John Rickert | Cincinnati, OH | Reports |
945 Burton Avenue | 946 Burton Avenue | John Rickert | Cincinnati, OH | Reports |
1927 Grand Avenue | 1928 Grand Avenue | John Rickert | Cincinnati, OH | Reports |
Washington Place | 10101 E. Washington Street | Joyce Smith | Indianapolis, IN | Reports |
Centerville Shoppes | 9154-9170 Dayton-Lebanon Pike | Joyce Smith | Centerville, OH | Reports |
Apollo Center | 11928 Montgomery Rd. | Joyce Smith | Cincinnati, OH | Reports |
City Center Springdale | 11700 Princeton Pike | Jan Armstrong-Cobb | Cincinnati, OH | Reports |
Prairie Market East | 300,310,320,330, 340,350 & 540 Fifth Street | Teresa Brashear | Oswego, IL | Reports |
Techwoods | 4701 Creek Road | Joyce Smith | Cincinnati, OH | Reports |
Acropolis | 2611 Commons Blvd | Kim Denardo | Beavercreek, OH | Reports |
Acropolis | 2619 Commons Blvd. | Kim Denardo | Beavercreek, OH | Reports |
Acropolis | 2655 Commons Blvd | Kim Denardo | Beavercreek, OH | Reports |
Acropolis | 2661 Commons Blvd | Kim Denardo | Beavercreek, OH | Reports |
Acropolis | 2673 Commons Blvd | Kim Denardo | Beavercreek, OH | Reports |
Acropolis | 2681 Commons Blvd | Kim Denardo | Beavercreek, OH | Reports |
Acropolis | 2689 Commons Blvd | Kim Denardo | Beavercreek, OH | Reports |
Acropolis | Acropolis at Fairfield Commons Condominium (16 bldgs) | Kim Denardo | Beavercreek, OH | Reports |
Anchor Hocking (Onida) | 2893 Fair Avenue | John Rickert | Lancaster, OH | Reports |
Avondale Town Center | 3545 (West), 3539 (South) & 3559 (North) Reading Road | Teresa Brashear | Cincinnati, OH | Reports |
CCHMC - TAP | Multi-family addresses | Sue Simmons | Cincinnati, OH | Reports |
Centennial II | 805 Central Ave | Kimberly Kruse | Cincinnati, OH | Reports |
Centennial III | 895 Central Ave | Kimberly Kruse | Cincinnati, OH | Reports |
Centerville Business Parkway | 6485-6525 Centerville Business Parkway | Joyce Smith | Centerville, OH | Reports |
Cincinnati Zoo | Multi-family addresses | Sue Simmons | Cincinnati, OH | Reports |
Circleport | 2685-2691 Circleport Drive | Joyce Smith | Erlanger, KY | Reports |
City Hall | 801 Plum Street | Kimberly Kruse | Cincinnati, OH | Reports |
Columbia Square - Office | 3505 Columbia Parkway | Teresa Brashear | Cincinnati, OH | Reports |
Columbia Square - Retail | 3515, 3527 &3549 Columbia Parkway | Teresa Brashear | Cincinnati, OH | Reports |
Duff | 10 Duff Road | Kimberly Kruse | Pittsburgh, PA | Reports |
Elmwood | 77 W. Elmwood | Kim Denardo | Dayton, OH | Reports |
Florence Business Center (Sedona) | 7956, 7960, 7964 & 7968 Kentucky Drive | Teresa Brashear | Florence, KY | Reports |
Frankstown | 10700 Frankstown Road | Kimberly Kruse | Pittsburgh, PA | Reports |
Governors Pointe | 4700 Duke Drive | Joyce Smith | Mason, OH | Reports |
Governors Pointe | 4900 Parkway Drive | Joyce Smith | Mason, OH | Reports |
Herald Building | 3440 Burnet | Teresa Brashear | Cincinnati, OH | Reports |
Kenwood | 11120 Kenwood Road | Joyce Smith | Cincinnati, OH | Reports |
Kenwood | 11126 Kenwood Road | Joyce Smith | Cincinnati, OH | Reports |
Langley | 3380 Langley | Teresa Brashear | Hebron, KY | Reports |
Mircro Center Mall | 11755 Mosteller Rd. | Teresa Brashear | Sharonville, OH | Reports |
Oxford | 300 Oxford Drive | Kimberly Kruse | Monroesville, PA | Reports |
Shillitos | 137 West 7th Street | Kimberly Kruse | Cincinnati, OH | Reports |
Click The Property Link Above or Scan the QR code to place a Work Order from your Building Engines Account.
bottom of page





.png)