top of page

All Managed Properties
Building Name | Building Address | Manager | City/State | Reports |
|---|---|---|---|---|
Park 50 | 5300 Dupont Circle | Joyce Smith | Milford, OH | Reports |
Park 50 | 5303 Dupont Circle | Joyce Smith | Milford, OH | Reports |
Park 50 | 5400 Dupont Circle | Joyce Smith | Milford, OH | Reports |
Park 50 | 5405 Dupoint Circle | Joyce Smith | Milford, OH | Reports |
Hillside Town Center | 30 South Mannheim Road | Teresa Brashear | Hillside, IL | Reports |
Washington Place | 10101 E. Washington Street | Joyce Smith | Indianapolis, IN | Reports |
Centerville Shoppes | 9154-9170 Dayton-Lebanon Pike | Joyce Smith | Centerville, OH | Reports |
Apollo Center | 11928 Montgomery Rd. | Joyce Smith | Cincinnati, OH | Reports |
City Center Springdale | 11700 Princeton Pike | Jan Armstrong-Cobb | Cincinnati, OH | Reports |
Prairie Market East | 300,310,320,330, 340,350 & 540 Fifth Street | Teresa Brashear | Oswego, IL | Reports |
Techwoods | 4701 Creek Road | Joyce Smith | Cincinnati, OH | Reports |
Acropolis | 2611 Commons Blvd | Kim Denardo | Beavercreek, OH | Reports |
Click The Property Link Above or Scan the QR code to place a Work Order from your Building Engines Account.
bottom of page

.png)