top of page

All Managed Properties
Building Name | Building Address | Manager | City/State | Reports |
|---|---|---|---|---|
100 Glenwood Avenue | 101 Glenwood Avenue | John Rickert | Cincinnati, OH | Reports |
668 June Street | 669 June Street | John Rickert | Cincinnati, OH | Reports |
779 Well Street | 780 Well Street | John Rickert | Cincinnati, OH | Reports |
1112 Carolina Avenue | 1113 Carolina Avenue | John Rickert | Cincinnati, OH | Reports |
3913 N. Clerose Avenue | 3914 N. Clerose Avenue | John Rickert | Cincinnati, OH | Reports |
207 Hastings | 208 Hastings | John Rickert | Cincinnati, OH | Reports |
2426 Vine Street | 2427 Vine Street | John Rickert | Cincinnati, OH | Reports |
670 Glenwood Avenue | 671 Glenwood Avenue | John Rickert | Cincinnati, OH | Reports |
5199 Montgomery Road | 5200 Montgomery Road | John Rickert | Cincinnati, OH | Reports |
812 State Avenue | 813 State Avenue | John Rickert | Cincinnati, OH | Reports |
943-947 Grand Avenue | 943-947 Grand Avenue | John Rickert | Cincinnati, OH | Reports |
945 Burton Avenue | 946 Burton Avenue | John Rickert | Cincinnati, OH | Reports |
Click The Property Link Above or Scan the QR code to place a Work Order from your Building Engines Account.
bottom of page

.png)