top of page

All Managed Properties
Building Name | Building Address | Manager | City/State | Reports |
|---|---|---|---|---|
Centerville Business Parkway | 6485-6525 Centerville Business Parkway | Joyce Smith | Centerville, OH | Reports |
Cincinnati Zoo | Multi-family addresses | Sue Simmons | Cincinnati, OH | Reports |
Circleport | 2685-2691 Circleport Drive | Joyce Smith | Erlanger, KY | Reports |
City Hall | 801 Plum Street | Kimberly Kruse | Cincinnati, OH | Reports |
Columbia Square - Office | 3505 Columbia Parkway | Teresa Brashear | Cincinnati, OH | Reports |
Columbia Square - Retail | 3515, 3527 &3549 Columbia Parkway | Teresa Brashear | Cincinnati, OH | Reports |
Duff | 10 Duff Road | Kimberly Kruse | Pittsburgh, PA | Reports |
Elmwood | 77 W. Elmwood | Kim Denardo | Dayton, OH | Reports |
Florence Business Center (Sedona) | 7956, 7960, 7964 & 7968 Kentucky Drive | Teresa Brashear | Florence, KY | Reports |
Frankstown | 10700 Frankstown Road | Kimberly Kruse | Pittsburgh, PA | Reports |
Governors Pointe | 4700 Duke Drive | Joyce Smith | Mason, OH | Reports |
Governors Pointe | 4900 Parkway Drive | Joyce Smith | Mason, OH | Reports |
Click The Property Link Above or Scan the QR code to place a Work Order from your Building Engines Account.
bottom of page

.png)